Milk Bmc
Product details
Minimum Order Quantity | 1 Unit |
Machine Type | STORAGE |
Material | Stainless Steel |
Equipment Type | Milk Storage Tanks |
Design Type | Customized |
Storage Capacity | 1000-5000 L |
Machine Body Material | Stainless Steel |
Brand | SS ENGINEERS & CONSULTANTS |
Capacity | 500L to 60KL |
Technical Specification
Capacity | Model | Type | BMC Tank Dimension | Condensing units | ||||
Length | Width | Height | Length | Width | Height | |||
0.5 KL | SSE/ C05K | Cylindrical | 1120 mm | 1120 mm | 1300 mm | 653 mm | 667 mm | 470 mm |
1 KL | SSE/HSC1K | Open horizontal-semi Cylindrical | 1875 mm | 1220mm | 750 mm | 935 mm | 793 mm | 685 mm |
2 KL | SSE/HSC2K2 | Open horizontal-semi Cylindrical | 2400 mm | 1460 mm | 865 mm | 935 mm | 793 mm | 685 mm |
3 KL | SSE/HSC3K | Open horizontal-semi Cylindrical | 2620 mm | 1870 mm | 1300 mm | 1200 mm | 790 mm | 690 mm |
3 KL- Closed | SSE/HSCCK3 | Closed horizontal-semi Cylindrical | 3100 mm | 1700 mm | 1400 mm | 1200 mm | 790 mm | 690 mm |
5 KL | SSE/HSC5K | Open horizontal-semi Cylindrical | 3120 mm | 1870 mm | 1570 mm | 1200 mm | 790 mm | 690 mm |
5 KL -Closed | SSE/HSCC5K | Closed horizontal-semi Cylindrical | 3900 mm | 2000 mm | 1600 mm | 1348 mm | 785 mm | 742 mm |
![]() |
SS ENGINEERS AND CONSULTANTS PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |